To help make fresh food diet preparation easier for all the pawrents, we have composed a table of estimated calorie consumption requirement per day for you!
Calorie (kcal) | | | | |
---|---|---|---|---|
| Adult | | Puppies | |
Weight (kg) | Intact | Neutered | 0 - 4 months | 4 months + |
2.5 | 250 | 220 | 420 | 280 |
5 | 420 | 380 | 700 | 470 |
10 | 700 | 630 | 1180 | 780 |
20 | 1200 | 1060 | 1980 | 1300 |
30 | 1620 | 1430 | 2700 | 1800 |
40 | 2000 | 1780 | 3340 | 2230 |
50 | 2400 | 2100 | 3950 | 2630 |
This is an estimate base on dog at a healthy weight, you may adjust it accordingly if your dog needs to gain or lose weight. Always work with your vet!
Comentários